<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Related Infos &#187; Sexuality</title>
	<atom:link href="http://www.healthrelatedinfos.com/sexuality/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthrelatedinfos.com</link>
	<description>News that matter.</description>
	<lastBuildDate>Sat, 31 Jul 2010 02:41:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Tenofovir Gel Cuts Women&#8217;s Risk Of HIV &amp; Herpes</title>
		<link>http://www.healthrelatedinfos.com/tenofovir-gel-cuts-womens-risk-of-hiv-herpes-461/</link>
		<comments>http://www.healthrelatedinfos.com/tenofovir-gel-cuts-womens-risk-of-hiv-herpes-461/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 06:59:41 +0000</pubDate>
		<dc:creator>Ryan B.</dc:creator>
				<category><![CDATA[Sexuality]]></category>

		<guid isPermaLink="false">http://www.healthrelatedinfos.com/?p=461</guid>
		<description><![CDATA[An antiviral gel called Tenofovir that can be applied before and after sex may reduce a woman’s risk for contracting HIV and other sexually transmitted diseases. The gel also reportedly reduces their risk of acquiring herpes. This is encouraging news for women around the world, who, until now were very limited in the ways that [...]<p>Post from  : <a href="http://www.healthrelatedinfos.com/">HealthRelatedInfos.com</a><br/><br/><a href="http://www.healthrelatedinfos.com/tenofovir-gel-cuts-womens-risk-of-hiv-herpes-461/">Tenofovir Gel Cuts Women&#8217;s Risk Of HIV &#038; Herpes</a></p>
]]></description>
		<wfw:commentRss>http://www.healthrelatedinfos.com/tenofovir-gel-cuts-womens-risk-of-hiv-herpes-461/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parents vs Sex Education Program at Helena School Board</title>
		<link>http://www.healthrelatedinfos.com/parents-vs-sex-education-program-at-helena-school-board-432/</link>
		<comments>http://www.healthrelatedinfos.com/parents-vs-sex-education-program-at-helena-school-board-432/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 11:41:02 +0000</pubDate>
		<dc:creator>Ryan B.</dc:creator>
				<category><![CDATA[Sexuality]]></category>

		<guid isPermaLink="false">http://www.healthrelatedinfos.com/?p=432</guid>
		<description><![CDATA[Parents vs Sex Education Program at Helena School Board &#8211; A sex education curriculum proposed in Helena, Montana, public schools is creating quite a stir. The program which educates kids about intercourse and gay sex to first graders has been re-examined to see if changes need to be made. A horde of angry parents demanded [...]<p>Post from  : <a href="http://www.healthrelatedinfos.com/">HealthRelatedInfos.com</a><br/><br/><a href="http://www.healthrelatedinfos.com/parents-vs-sex-education-program-at-helena-school-board-432/">Parents vs Sex Education Program at Helena School Board</a></p>
]]></description>
		<wfw:commentRss>http://www.healthrelatedinfos.com/parents-vs-sex-education-program-at-helena-school-board-432/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Viagra and Higher Rates of STDs Linked</title>
		<link>http://www.healthrelatedinfos.com/viagra-and-higher-rates-of-stds-linked-299/</link>
		<comments>http://www.healthrelatedinfos.com/viagra-and-higher-rates-of-stds-linked-299/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 02:33:55 +0000</pubDate>
		<dc:creator>Dylan B.</dc:creator>
				<category><![CDATA[Sexuality]]></category>

		<guid isPermaLink="false">http://www.healthrelatedinfos.com/?p=299</guid>
		<description><![CDATA[Viagra and Higher Rates of STDs Linked &#8211; Discovering where STD’s originated from would take lifetimes of research and it’s already consumed several decades of work. However, focusing on what causes higher rates of STD’s provides more immediate results and it has already triggered some alarming news. Recent studies suggest that there are undeniable ties [...]<p>Post from  : <a href="http://www.healthrelatedinfos.com/">HealthRelatedInfos.com</a><br/><br/><a href="http://www.healthrelatedinfos.com/viagra-and-higher-rates-of-stds-linked-299/">Viagra and Higher Rates of STDs Linked</a></p>
]]></description>
		<wfw:commentRss>http://www.healthrelatedinfos.com/viagra-and-higher-rates-of-stds-linked-299/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Teens Having Less Sex</title>
		<link>http://www.healthrelatedinfos.com/report-teens-having-less-sex-185/</link>
		<comments>http://www.healthrelatedinfos.com/report-teens-having-less-sex-185/#comments</comments>
		<pubDate>Tue, 17 Jul 2007 10:27:16 +0000</pubDate>
		<dc:creator>HealthRelatedInfos</dc:creator>
				<category><![CDATA[Sexuality]]></category>

		<guid isPermaLink="false">http://www.healthrelatedinfos.com/2007/07/17/report-teens-having-less-sex.html</guid>
		<description><![CDATA[WASHINGTON — Fewer high school students are having sex these days, and more are using condoms. The teen birth rate has hit a record low. More young people are finishing high school, too, and more little kids are being read to, according to the latest government snapshot on the well-being of the nation&#8217;s children. It&#8217;s [...]<p>Post from  : <a href="http://www.healthrelatedinfos.com/">HealthRelatedInfos.com</a><br/><br/><a href="http://www.healthrelatedinfos.com/report-teens-having-less-sex-185/">Report: Teens Having Less Sex</a></p>
]]></description>
		<wfw:commentRss>http://www.healthrelatedinfos.com/report-teens-having-less-sex-185/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four percent of American adults never had sex</title>
		<link>http://www.healthrelatedinfos.com/four-percent-of-american-adults-never-had-sex-177/</link>
		<comments>http://www.healthrelatedinfos.com/four-percent-of-american-adults-never-had-sex-177/#comments</comments>
		<pubDate>Sun, 24 Jun 2007 03:17:02 +0000</pubDate>
		<dc:creator>HealthRelatedInfos</dc:creator>
				<category><![CDATA[Sexuality]]></category>

		<guid isPermaLink="false">http://www.healthrelatedinfos.com/2007/06/23/four-percent-of-american-adults-never-had-sex.html</guid>
		<description><![CDATA[Four percent of US adults have never had sex in their lives, and the figure climbs to 12 percent in the case of Mexican-Americans, according to an official survey out on Friday. &#8220;Approximately 96 percent of adults age 20-59 years have had sex, with the age group 20-29 having the lowest percent (91 percent),&#8221; the [...]<p>Post from  : <a href="http://www.healthrelatedinfos.com/">HealthRelatedInfos.com</a><br/><br/><a href="http://www.healthrelatedinfos.com/four-percent-of-american-adults-never-had-sex-177/">Four percent of American adults never had sex</a></p>
]]></description>
		<wfw:commentRss>http://www.healthrelatedinfos.com/four-percent-of-american-adults-never-had-sex-177/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
