<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Related Infos &#187; Research</title>
	<atom:link href="http://www.healthrelatedinfos.com/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthrelatedinfos.com</link>
	<description>News that matter.</description>
	<lastBuildDate>Sat, 31 Jul 2010 02:41:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Alcohol Helps Arthritis Symptoms?</title>
		<link>http://www.healthrelatedinfos.com/alcohol-helps-arthritis-symptoms-666/</link>
		<comments>http://www.healthrelatedinfos.com/alcohol-helps-arthritis-symptoms-666/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 09:05:49 +0000</pubDate>
		<dc:creator>Olivia S.</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.healthrelatedinfos.com/?p=666</guid>
		<description><![CDATA[Yet another benefit has been found to show the positives of moderate alcohol consumption, which has been found to improve health in a number of ways. Previously, a study had been conducted which shows those who had regular – but moderate – alcoholic drinks were significantly less likely to develop rheumatoid arthritis than those who [...]<p>Post from  : <a href="http://www.healthrelatedinfos.com/">HealthRelatedInfos.com</a><br/><br/><a href="http://www.healthrelatedinfos.com/alcohol-helps-arthritis-symptoms-666/">Alcohol Helps Arthritis Symptoms?</a></p>
]]></description>
		<wfw:commentRss>http://www.healthrelatedinfos.com/alcohol-helps-arthritis-symptoms-666/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Ties &amp; Longer Life Link</title>
		<link>http://www.healthrelatedinfos.com/social-ties-longer-life-link-655/</link>
		<comments>http://www.healthrelatedinfos.com/social-ties-longer-life-link-655/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 21:16:58 +0000</pubDate>
		<dc:creator>Olivia S.</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.healthrelatedinfos.com/?p=655</guid>
		<description><![CDATA[A new study from Brigham Young University researchers has shown that those who are more socially isolated will be at risk of dying younger than those that surround themselves with friends and family. The study involved more than 300,000 people, and 148 previous studies, all of which worked to show a link between antisocial lifestyles [...]<p>Post from  : <a href="http://www.healthrelatedinfos.com/">HealthRelatedInfos.com</a><br/><br/><a href="http://www.healthrelatedinfos.com/social-ties-longer-life-link-655/">Social Ties &#038; Longer Life Link</a></p>
]]></description>
		<wfw:commentRss>http://www.healthrelatedinfos.com/social-ties-longer-life-link-655/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romantic Breakup &amp; Addiction Linked</title>
		<link>http://www.healthrelatedinfos.com/romantic-breakup-addiction-linked-624/</link>
		<comments>http://www.healthrelatedinfos.com/romantic-breakup-addiction-linked-624/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 07:09:00 +0000</pubDate>
		<dc:creator>Ryan B.</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.healthrelatedinfos.com/?p=624</guid>
		<description><![CDATA[Researchers believe that may have scientifically found out why breaking up is so hard to do. They compared the love that one feels for someone else to a drug addiction, and compared the symptoms of a break up to going through a cocaine withdrawal or craving. They pinpointed that romantic love is a goal oriented [...]<p>Post from  : <a href="http://www.healthrelatedinfos.com/">HealthRelatedInfos.com</a><br/><br/><a href="http://www.healthrelatedinfos.com/romantic-breakup-addiction-linked-624/">Romantic Breakup &#038; Addiction Linked</a></p>
]]></description>
		<wfw:commentRss>http://www.healthrelatedinfos.com/romantic-breakup-addiction-linked-624/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sitting Kills:Health &amp; Early Death Risks of Sitting Too Much</title>
		<link>http://www.healthrelatedinfos.com/sitting-killshealth-early-death-risks-of-sitting-too-much-591/</link>
		<comments>http://www.healthrelatedinfos.com/sitting-killshealth-early-death-risks-of-sitting-too-much-591/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 02:51:32 +0000</pubDate>
		<dc:creator>Ryan B.</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.healthrelatedinfos.com/?p=591</guid>
		<description><![CDATA[Sitting Kills:Health &#038; Early Death Risks of Sitting Too Much &#8211; Sitting down for too long each day can become a serious health risk. Hitting the gym on a daily basis lowers this risk, but a new study suggests that even individuals who work out regularly and spend a good portion of their day sitting [...]<p>Post from  : <a href="http://www.healthrelatedinfos.com/">HealthRelatedInfos.com</a><br/><br/><a href="http://www.healthrelatedinfos.com/sitting-killshealth-early-death-risks-of-sitting-too-much-591/">Sitting Kills:Health &#038; Early Death Risks of Sitting Too Much</a></p>
]]></description>
		<wfw:commentRss>http://www.healthrelatedinfos.com/sitting-killshealth-early-death-risks-of-sitting-too-much-591/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antibiotic Resistance and Animal Feed USDA Link</title>
		<link>http://www.healthrelatedinfos.com/antibiotic-resistance-and-animal-feed-usda-link-565/</link>
		<comments>http://www.healthrelatedinfos.com/antibiotic-resistance-and-animal-feed-usda-link-565/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 02:01:05 +0000</pubDate>
		<dc:creator>Olivia S.</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.healthrelatedinfos.com/?p=565</guid>
		<description><![CDATA[It has been a long time coming, but the United States Department of Agriculture has finally admitted that there is a link between antibiotic resistance in the U.S., and the use of the substance in animal feed on farms. The use of antibiotics and chemicals in the feed given to livestock has been a concern [...]<p>Post from  : <a href="http://www.healthrelatedinfos.com/">HealthRelatedInfos.com</a><br/><br/><a href="http://www.healthrelatedinfos.com/antibiotic-resistance-and-animal-feed-usda-link-565/">Antibiotic Resistance and Animal Feed USDA Link</a></p>
]]></description>
		<wfw:commentRss>http://www.healthrelatedinfos.com/antibiotic-resistance-and-animal-feed-usda-link-565/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repeat C-Sections Prevention : New Medical Policies</title>
		<link>http://www.healthrelatedinfos.com/repeat-c-sections-prevention-new-medical-policies-542/</link>
		<comments>http://www.healthrelatedinfos.com/repeat-c-sections-prevention-new-medical-policies-542/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 01:13:48 +0000</pubDate>
		<dc:creator>Olivia S.</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.healthrelatedinfos.com/?p=542</guid>
		<description><![CDATA[For years the policy of most hospitals has been to direct a woman to automatically have another C-Section if the child before was born after complications that required one. While this was done in the best interest of avoiding possible mistakes in future births, doctors now feel this may have been the wrong path. A [...]<p>Post from  : <a href="http://www.healthrelatedinfos.com/">HealthRelatedInfos.com</a><br/><br/><a href="http://www.healthrelatedinfos.com/repeat-c-sections-prevention-new-medical-policies-542/">Repeat C-Sections Prevention : New Medical Policies</a></p>
]]></description>
		<wfw:commentRss>http://www.healthrelatedinfos.com/repeat-c-sections-prevention-new-medical-policies-542/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parents Drugging Kids For Relief: Abusive?</title>
		<link>http://www.healthrelatedinfos.com/parents-drugging-kids-for-relief-abusive-534/</link>
		<comments>http://www.healthrelatedinfos.com/parents-drugging-kids-for-relief-abusive-534/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 07:16:21 +0000</pubDate>
		<dc:creator>Ryan B.</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.healthrelatedinfos.com/?p=534</guid>
		<description><![CDATA[When kids become too much to handle, and are being out of control, some parents opt to give them some cold medicine to settle them down. Some consider it a joke. Others actually use the practice to settle their kids down, or to help them go to bed at night. It is one of the [...]<p>Post from  : <a href="http://www.healthrelatedinfos.com/">HealthRelatedInfos.com</a><br/><br/><a href="http://www.healthrelatedinfos.com/parents-drugging-kids-for-relief-abusive-534/">Parents Drugging Kids For Relief: Abusive?</a></p>
]]></description>
		<wfw:commentRss>http://www.healthrelatedinfos.com/parents-drugging-kids-for-relief-abusive-534/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prevent Mother-to-Child HIV Transmission: WHO Advice</title>
		<link>http://www.healthrelatedinfos.com/prevent-mother-to-child-hiv-transmission-who-advice-503/</link>
		<comments>http://www.healthrelatedinfos.com/prevent-mother-to-child-hiv-transmission-who-advice-503/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 06:57:13 +0000</pubDate>
		<dc:creator>Ryan B.</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.healthrelatedinfos.com/?p=503</guid>
		<description><![CDATA[Each year more than 400,000 infants are infected HIV from their mothers. Most of the time, the mothers were not even aware that they had contracted HIV, and inadvertently passed it on to their child. Now, the World Health Organization, known as WHO, is pressuring HIV positive women to receive antiretroviral drugs that will help [...]<p>Post from  : <a href="http://www.healthrelatedinfos.com/">HealthRelatedInfos.com</a><br/><br/><a href="http://www.healthrelatedinfos.com/prevent-mother-to-child-hiv-transmission-who-advice-503/">Prevent Mother-to-Child HIV Transmission: WHO Advice</a></p>
]]></description>
		<wfw:commentRss>http://www.healthrelatedinfos.com/prevent-mother-to-child-hiv-transmission-who-advice-503/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toxic Cosmetics? How Safe Are They?</title>
		<link>http://www.healthrelatedinfos.com/toxic-cosmetics-how-safe-are-they-498/</link>
		<comments>http://www.healthrelatedinfos.com/toxic-cosmetics-how-safe-are-they-498/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 04:41:15 +0000</pubDate>
		<dc:creator>Ryan B.</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.healthrelatedinfos.com/?p=498</guid>
		<description><![CDATA[The average American uses ten personal care products each and every day. That is a lot of lotions, toothpastes, shampoos and deodorants. Since we are using that much, you would think that we would be sure that the substances that we are using are safe in the long term. The use of these products can [...]<p>Post from  : <a href="http://www.healthrelatedinfos.com/">HealthRelatedInfos.com</a><br/><br/><a href="http://www.healthrelatedinfos.com/toxic-cosmetics-how-safe-are-they-498/">Toxic Cosmetics? How Safe Are They?</a></p>
]]></description>
		<wfw:commentRss>http://www.healthrelatedinfos.com/toxic-cosmetics-how-safe-are-they-498/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higher Cancer Rates in Children Born Via in Vitro Fertilization</title>
		<link>http://www.healthrelatedinfos.com/higher-cancer-rates-in-children-born-via-in-vitro-fertilization-468/</link>
		<comments>http://www.healthrelatedinfos.com/higher-cancer-rates-in-children-born-via-in-vitro-fertilization-468/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 07:48:23 +0000</pubDate>
		<dc:creator>Ryan B.</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.healthrelatedinfos.com/?p=468</guid>
		<description><![CDATA[According to recent research, children who are born via in vitro fertilization (IVF) may have a slightly higher chance of developing cancer. When IVF first started more than 30 years ago, the initial fear was that the procedure could cause genetic problems in the child. Today, IVF is considered to be a safe procedure, and [...]<p>Post from  : <a href="http://www.healthrelatedinfos.com/">HealthRelatedInfos.com</a><br/><br/><a href="http://www.healthrelatedinfos.com/higher-cancer-rates-in-children-born-via-in-vitro-fertilization-468/">Higher Cancer Rates in Children Born Via in Vitro Fertilization</a></p>
]]></description>
		<wfw:commentRss>http://www.healthrelatedinfos.com/higher-cancer-rates-in-children-born-via-in-vitro-fertilization-468/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
