<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Related Infos &#187; Obesity</title>
	<atom:link href="http://www.healthrelatedinfos.com/obesity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthrelatedinfos.com</link>
	<description>News that matters.</description>
	<lastBuildDate>Mon, 20 Jun 2011 08:53:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Kevin James Weight Loss: Hitch Actor Slimming Down</title>
		<link>http://www.healthrelatedinfos.com/kevin-james-weight-loss-hitch-actor-slimming-down-2700/</link>
		<comments>http://www.healthrelatedinfos.com/kevin-james-weight-loss-hitch-actor-slimming-down-2700/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 10:13:22 +0000</pubDate>
		<dc:creator>Zoe EB</dc:creator>
				<category><![CDATA[Obesity]]></category>

		<guid isPermaLink="false">http://www.healthrelatedinfos.com/?p=2700</guid>
		<description><![CDATA[Actor Kevin James recently announced that he is taking his health more seriously after he had a rude wake up call when he stepped on the scale and found himself in some dangerous territory. The actor, who is well known for his funnyman role in the romantic comedy “Hitch”, recently talked to the media about [...]<p>Post from  : <a href="http://www.healthrelatedinfos.com/">HealthRelatedInfos.com</a><br/><br/><a href="http://www.healthrelatedinfos.com/kevin-james-weight-loss-hitch-actor-slimming-down-2700/">Kevin James Weight Loss: Hitch Actor Slimming Down</a></p>
]]></description>
		<wfw:commentRss>http://www.healthrelatedinfos.com/kevin-james-weight-loss-hitch-actor-slimming-down-2700/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Obesity Hits Europe: Fat Problem</title>
		<link>http://www.healthrelatedinfos.com/obesity-hits-europe-fat-problem-2395/</link>
		<comments>http://www.healthrelatedinfos.com/obesity-hits-europe-fat-problem-2395/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 02:30:30 +0000</pubDate>
		<dc:creator>Kristian S.</dc:creator>
				<category><![CDATA[Obesity]]></category>

		<guid isPermaLink="false">http://www.healthrelatedinfos.com/?p=2395</guid>
		<description><![CDATA[Even though the statistics about overweight Americans are true (around a whopping 68 percent), a recent study examined what the average European looks like and it’s not what you might expect. The study revealed that more than half of most adults in Europe believe that they are overweight. The report which was recently issued introduces [...]<p>Post from  : <a href="http://www.healthrelatedinfos.com/">HealthRelatedInfos.com</a><br/><br/><a href="http://www.healthrelatedinfos.com/obesity-hits-europe-fat-problem-2395/">Obesity Hits Europe: Fat Problem</a></p>
]]></description>
		<wfw:commentRss>http://www.healthrelatedinfos.com/obesity-hits-europe-fat-problem-2395/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Risks Linked To Being Slightly Overweight</title>
		<link>http://www.healthrelatedinfos.com/health-risks-linked-to-being-slightly-overweight-2334/</link>
		<comments>http://www.healthrelatedinfos.com/health-risks-linked-to-being-slightly-overweight-2334/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 05:15:52 +0000</pubDate>
		<dc:creator>Imogen G.</dc:creator>
				<category><![CDATA[Obesity]]></category>

		<guid isPermaLink="false">http://www.healthrelatedinfos.com/?p=2334</guid>
		<description><![CDATA[A new study was released that shows that simply being overweight can be hazardous to your health, not just obesity. Although there was no concrete evidence of this some years ago, and many people simply thought that obesity was the major health concern, it was recently been shown that being slightly overweight carries health risks [...]<p>Post from  : <a href="http://www.healthrelatedinfos.com/">HealthRelatedInfos.com</a><br/><br/><a href="http://www.healthrelatedinfos.com/health-risks-linked-to-being-slightly-overweight-2334/">Health Risks Linked To Being Slightly Overweight</a></p>
]]></description>
		<wfw:commentRss>http://www.healthrelatedinfos.com/health-risks-linked-to-being-slightly-overweight-2334/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Fat Women Think They Are Slim: Study</title>
		<link>http://www.healthrelatedinfos.com/some-fat-women-think-they-are-slim-study-2251/</link>
		<comments>http://www.healthrelatedinfos.com/some-fat-women-think-they-are-slim-study-2251/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 04:55:58 +0000</pubDate>
		<dc:creator>Stephen TG</dc:creator>
				<category><![CDATA[Obesity]]></category>

		<guid isPermaLink="false">http://www.healthrelatedinfos.com/?p=2251</guid>
		<description><![CDATA[Some Fat Women Think They Are Slim: Study &#8211; A recent American study has revealed that many women who are overweight actually believe that they are slim. The study consisted of a series of questions directed at women regarding various things such as exercise habits, diet, and their overall size. The study determined that many [...]<p>Post from  : <a href="http://www.healthrelatedinfos.com/">HealthRelatedInfos.com</a><br/><br/><a href="http://www.healthrelatedinfos.com/some-fat-women-think-they-are-slim-study-2251/">Some Fat Women Think They Are Slim: Study</a></p>
]]></description>
		<wfw:commentRss>http://www.healthrelatedinfos.com/some-fat-women-think-they-are-slim-study-2251/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Happy Meal Toys Ban In San Francisco</title>
		<link>http://www.healthrelatedinfos.com/happy-meal-toys-ban-in-san-francisco-2036/</link>
		<comments>http://www.healthrelatedinfos.com/happy-meal-toys-ban-in-san-francisco-2036/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 10:17:10 +0000</pubDate>
		<dc:creator>M.D.A</dc:creator>
				<category><![CDATA[Obesity]]></category>

		<guid isPermaLink="false">http://www.healthrelatedinfos.com/?p=2036</guid>
		<description><![CDATA[Happy Meal Toys Ban In San Francisco &#8211; In a controversial fight against Infant obesity San Francisco has banned McDonald&#8217;s from giving away toys with their Happy Meals. The rate of childhood obesity in San Francisco is so high that it has prompted the San Francisco Board of Supervisors to ban the toys offered in [...]<p>Post from  : <a href="http://www.healthrelatedinfos.com/">HealthRelatedInfos.com</a><br/><br/><a href="http://www.healthrelatedinfos.com/happy-meal-toys-ban-in-san-francisco-2036/">Happy Meal Toys Ban In San Francisco</a></p>
]]></description>
		<wfw:commentRss>http://www.healthrelatedinfos.com/happy-meal-toys-ban-in-san-francisco-2036/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Belly Worse Than Thunder Thighs Says New Study</title>
		<link>http://www.healthrelatedinfos.com/big-belly-worse-than-thunder-thighs-says-new-study-1713/</link>
		<comments>http://www.healthrelatedinfos.com/big-belly-worse-than-thunder-thighs-says-new-study-1713/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 02:44:16 +0000</pubDate>
		<dc:creator>Aaron M.</dc:creator>
				<category><![CDATA[Obesity]]></category>

		<guid isPermaLink="false">http://www.healthrelatedinfos.com/?p=1713</guid>
		<description><![CDATA[Big Belly Worse Than Thunder Thighs Says New Study &#8211; A recent study done at the Mayo Clinic required 28 volunteers to eat whatever they wanted, whenever they wanted, for eight weeks, all in the name of science. What was being studied, was what area of the body, when weight is gained, raises the risk [...]<p>Post from  : <a href="http://www.healthrelatedinfos.com/">HealthRelatedInfos.com</a><br/><br/><a href="http://www.healthrelatedinfos.com/big-belly-worse-than-thunder-thighs-says-new-study-1713/">Big Belly Worse Than Thunder Thighs Says New Study</a></p>
]]></description>
		<wfw:commentRss>http://www.healthrelatedinfos.com/big-belly-worse-than-thunder-thighs-says-new-study-1713/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obese And Healthy Possible</title>
		<link>http://www.healthrelatedinfos.com/obese-and-healthy-possible-1692/</link>
		<comments>http://www.healthrelatedinfos.com/obese-and-healthy-possible-1692/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 06:19:48 +0000</pubDate>
		<dc:creator>Aaron M.</dc:creator>
				<category><![CDATA[Obesity]]></category>

		<guid isPermaLink="false">http://www.healthrelatedinfos.com/?p=1692</guid>
		<description><![CDATA[Obese And Healthy Possible &#8211; Is excess weight fine to have if a person is metabolically healthy? That question has been asked by researchers for some time, and the opinion seems to be split on whether or not one can be overweight and healthy. Metabolic health means that a person has healthy cholesterol and blood [...]<p>Post from  : <a href="http://www.healthrelatedinfos.com/">HealthRelatedInfos.com</a><br/><br/><a href="http://www.healthrelatedinfos.com/obese-and-healthy-possible-1692/">Obese And Healthy Possible</a></p>
]]></description>
		<wfw:commentRss>http://www.healthrelatedinfos.com/obese-and-healthy-possible-1692/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Overweight Countries &#8211; Obesity Rates By Country</title>
		<link>http://www.healthrelatedinfos.com/most-overweight-countries-obesity-rates-by-country-1609/</link>
		<comments>http://www.healthrelatedinfos.com/most-overweight-countries-obesity-rates-by-country-1609/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 00:56:26 +0000</pubDate>
		<dc:creator>Ryan B.</dc:creator>
				<category><![CDATA[Obesity]]></category>

		<guid isPermaLink="false">http://www.healthrelatedinfos.com/?p=1609</guid>
		<description><![CDATA[Most Overweight Countries &#8211; Obesity Rates By Country &#8211; It is no secret that obesity has become a problem in a number of different countries, most notably in America and other countries in North America. Now, it appears that the condition has taken an increasingly damaging toll on society across the world. KFC seemed to [...]<p>Post from  : <a href="http://www.healthrelatedinfos.com/">HealthRelatedInfos.com</a><br/><br/><a href="http://www.healthrelatedinfos.com/most-overweight-countries-obesity-rates-by-country-1609/">Most Overweight Countries &#8211; Obesity Rates By Country</a></p>
]]></description>
		<wfw:commentRss>http://www.healthrelatedinfos.com/most-overweight-countries-obesity-rates-by-country-1609/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Cultural Background &amp; Obesity Linked</title>
		<link>http://www.healthrelatedinfos.com/cultural-background-obesity-linked-1088/</link>
		<comments>http://www.healthrelatedinfos.com/cultural-background-obesity-linked-1088/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 11:04:44 +0000</pubDate>
		<dc:creator>Aaron M.</dc:creator>
				<category><![CDATA[Obesity]]></category>

		<guid isPermaLink="false">http://www.healthrelatedinfos.com/?p=1088</guid>
		<description><![CDATA[The University of California San Francisco has found evidence that a child&#8217;s cultural background determines their weight, and some backgrounds are more likely to have obese children than others. Kristine A. Madsen, associate professor of pediatrics at UC San Francisco, and her colleagues performed the research on 8.3 million children from the 5th, 7th and [...]<p>Post from  : <a href="http://www.healthrelatedinfos.com/">HealthRelatedInfos.com</a><br/><br/><a href="http://www.healthrelatedinfos.com/cultural-background-obesity-linked-1088/">Cultural Background &#038; Obesity Linked</a></p>
]]></description>
		<wfw:commentRss>http://www.healthrelatedinfos.com/cultural-background-obesity-linked-1088/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pregnancy Obesity leads to Obese Babies</title>
		<link>http://www.healthrelatedinfos.com/pregnancy-obesity-leads-to-obese-babies-849/</link>
		<comments>http://www.healthrelatedinfos.com/pregnancy-obesity-leads-to-obese-babies-849/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 21:51:38 +0000</pubDate>
		<dc:creator>Zoe EB</dc:creator>
				<category><![CDATA[Obesity]]></category>

		<guid isPermaLink="false">http://www.healthrelatedinfos.com/?p=849</guid>
		<description><![CDATA[Pregnancy Obesity leads to Obese Babies &#8211; Scientists in America have discovered that mum’s to be who put on too much weight during their pregnancy could be putting their baby’s health at risk, because it apparently causes the baby to become too heavy. It is said that in the past, it was not clear whether [...]<p>Post from  : <a href="http://www.healthrelatedinfos.com/">HealthRelatedInfos.com</a><br/><br/><a href="http://www.healthrelatedinfos.com/pregnancy-obesity-leads-to-obese-babies-849/">Pregnancy Obesity leads to Obese Babies</a></p>
]]></description>
		<wfw:commentRss>http://www.healthrelatedinfos.com/pregnancy-obesity-leads-to-obese-babies-849/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

