<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Related Infos &#187; Mental Health</title>
	<atom:link href="http://www.healthrelatedinfos.com/mental-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthrelatedinfos.com</link>
	<description>News that matters.</description>
	<lastBuildDate>Mon, 20 Jun 2011 08:53:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Marijuana And Schizophrenia Linked</title>
		<link>http://www.healthrelatedinfos.com/marijuana-and-schizophrenia-linked-2924/</link>
		<comments>http://www.healthrelatedinfos.com/marijuana-and-schizophrenia-linked-2924/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 04:29:57 +0000</pubDate>
		<dc:creator>Kristian S.</dc:creator>
				<category><![CDATA[Mental Health]]></category>

		<guid isPermaLink="false">http://www.healthrelatedinfos.com/?p=2924</guid>
		<description><![CDATA[Those promoting medical marijuana have cited the drug’s wide array of health benefits. However, a new study from Australia states otherwise. The study was published online in “Archives of General Psychiatry.” The article concludes that people who smoke marijuana are more likely to develop mental illnesses, like schizophrenia, faster than they would otherwise. The study [...]<p>Post from  : <a href="http://www.healthrelatedinfos.com/">HealthRelatedInfos.com</a><br/><br/><a href="http://www.healthrelatedinfos.com/marijuana-and-schizophrenia-linked-2924/">Marijuana And Schizophrenia Linked</a></p>
]]></description>
		<wfw:commentRss>http://www.healthrelatedinfos.com/marijuana-and-schizophrenia-linked-2924/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Compulsive Video Gaming Linked To Other Health Problems</title>
		<link>http://www.healthrelatedinfos.com/compulsive-video-gaming-linked-to-other-health-problems-2754/</link>
		<comments>http://www.healthrelatedinfos.com/compulsive-video-gaming-linked-to-other-health-problems-2754/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 04:53:46 +0000</pubDate>
		<dc:creator>Olivia S.</dc:creator>
				<category><![CDATA[Mental Health]]></category>

		<guid isPermaLink="false">http://www.healthrelatedinfos.com/?p=2754</guid>
		<description><![CDATA[A study in Singapore recently showed some troubling results for children who are “hard-core” gamers. 9% of children are pathological gamers. They reach this status by playing video games for such long hours that it affects their reality. These pathological gamers are prone to increased risks of anxiety, depression, bad grades, and social phobia. For [...]<p>Post from  : <a href="http://www.healthrelatedinfos.com/">HealthRelatedInfos.com</a><br/><br/><a href="http://www.healthrelatedinfos.com/compulsive-video-gaming-linked-to-other-health-problems-2754/">Compulsive Video Gaming Linked To Other Health Problems</a></p>
]]></description>
		<wfw:commentRss>http://www.healthrelatedinfos.com/compulsive-video-gaming-linked-to-other-health-problems-2754/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latuda FDA Approved: Sunovion Pharma Schizophrenia Drug</title>
		<link>http://www.healthrelatedinfos.com/latuda-fda-approved-sunovion-pharma-schizophrenia-drug-1969/</link>
		<comments>http://www.healthrelatedinfos.com/latuda-fda-approved-sunovion-pharma-schizophrenia-drug-1969/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 06:25:12 +0000</pubDate>
		<dc:creator>Kristian S.</dc:creator>
				<category><![CDATA[Mental Health]]></category>

		<guid isPermaLink="false">http://www.healthrelatedinfos.com/?p=1969</guid>
		<description><![CDATA[Latuda FDA Approved: Sunovion Pharma Schizophrenia Drug &#8211; On Thursday a new drug (Latuda) to treat Schizophrenia in adults from Sunovion Pharma was approved by the United States Food and Drug administration. According to studies, Schizophrenia, which can cause some extreme symptoms ranging from hearing voices to hallucinations, affects up to one per cent of [...]<p>Post from  : <a href="http://www.healthrelatedinfos.com/">HealthRelatedInfos.com</a><br/><br/><a href="http://www.healthrelatedinfos.com/latuda-fda-approved-sunovion-pharma-schizophrenia-drug-1969/">Latuda FDA Approved: Sunovion Pharma Schizophrenia Drug</a></p>
]]></description>
		<wfw:commentRss>http://www.healthrelatedinfos.com/latuda-fda-approved-sunovion-pharma-schizophrenia-drug-1969/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mental Health Neglect Says W.H.O.</title>
		<link>http://www.healthrelatedinfos.com/mental-health-neglect-says-w-h-o-1745/</link>
		<comments>http://www.healthrelatedinfos.com/mental-health-neglect-says-w-h-o-1745/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 08:06:12 +0000</pubDate>
		<dc:creator>Aaron M.</dc:creator>
				<category><![CDATA[Mental Health]]></category>

		<guid isPermaLink="false">http://www.healthrelatedinfos.com/?p=1745</guid>
		<description><![CDATA[Mental Health Neglect Says W.H.O. &#8211; The World Health Organisation (W.H.O.) has spoken recently, regarding mental health worldwide. The W.H.O. revealed how many people who are mentally ill are going without proper care, and that not much is being done to help them through out there life. Millions of sufferers of various mental illnesses do [...]<p>Post from  : <a href="http://www.healthrelatedinfos.com/">HealthRelatedInfos.com</a><br/><br/><a href="http://www.healthrelatedinfos.com/mental-health-neglect-says-w-h-o-1745/">Mental Health Neglect Says W.H.O.</a></p>
]]></description>
		<wfw:commentRss>http://www.healthrelatedinfos.com/mental-health-neglect-says-w-h-o-1745/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mental Illness Awareness Week 2010</title>
		<link>http://www.healthrelatedinfos.com/mental-illness-awareness-week-2010-1697/</link>
		<comments>http://www.healthrelatedinfos.com/mental-illness-awareness-week-2010-1697/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 00:25:14 +0000</pubDate>
		<dc:creator>Ryan B.</dc:creator>
				<category><![CDATA[Mental Health]]></category>

		<guid isPermaLink="false">http://www.healthrelatedinfos.com/?p=1697</guid>
		<description><![CDATA[Mental Illness Awareness Week 2010 &#8211; Everyone knows at least one person who suffers from a mental illness. It was only recently that the general population started to recognize each individual illness and did not categorize everyone with a mental disorder as someone that is “crazy” or has some sort of problem. This week has [...]<p>Post from  : <a href="http://www.healthrelatedinfos.com/">HealthRelatedInfos.com</a><br/><br/><a href="http://www.healthrelatedinfos.com/mental-illness-awareness-week-2010-1697/">Mental Illness Awareness Week 2010</a></p>
]]></description>
		<wfw:commentRss>http://www.healthrelatedinfos.com/mental-illness-awareness-week-2010-1697/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depression Treatment : New Psychiatric Guidelines</title>
		<link>http://www.healthrelatedinfos.com/depression-treatment-new-psychiatric-guidelines-1682/</link>
		<comments>http://www.healthrelatedinfos.com/depression-treatment-new-psychiatric-guidelines-1682/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 03:59:16 +0000</pubDate>
		<dc:creator>Ryan B.</dc:creator>
				<category><![CDATA[Mental Health]]></category>

		<guid isPermaLink="false">http://www.healthrelatedinfos.com/?p=1682</guid>
		<description><![CDATA[Depression Treatment : New Psychiatric Guidelines &#8211; The treatment of depression is constantly changing and evolving as more information becomes available. Now, psychiatrists are recommending new ways for treating depression that could benefit patients in the long term. The adjustments that were announced were relatively simple, and are not huge widespread changes in the treatment [...]<p>Post from  : <a href="http://www.healthrelatedinfos.com/">HealthRelatedInfos.com</a><br/><br/><a href="http://www.healthrelatedinfos.com/depression-treatment-new-psychiatric-guidelines-1682/">Depression Treatment : New Psychiatric Guidelines</a></p>
]]></description>
		<wfw:commentRss>http://www.healthrelatedinfos.com/depression-treatment-new-psychiatric-guidelines-1682/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parents With Unsuccessful Children More Prone to Depression</title>
		<link>http://www.healthrelatedinfos.com/parents-with-unsuccessful-children-more-prone-to-depression-1020/</link>
		<comments>http://www.healthrelatedinfos.com/parents-with-unsuccessful-children-more-prone-to-depression-1020/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 03:57:33 +0000</pubDate>
		<dc:creator>Olivia S.</dc:creator>
				<category><![CDATA[Mental Health]]></category>

		<guid isPermaLink="false">http://www.healthrelatedinfos.com/?p=1020</guid>
		<description><![CDATA[Parents of children who are struggling in different areas of their lives, especially with self-made problems such as addiction, divorce, or debt, are much more likely to have a more negative outlook on their own lives, a study shows. The results of the study, which has been conducted over the last several years, shows that [...]<p>Post from  : <a href="http://www.healthrelatedinfos.com/">HealthRelatedInfos.com</a><br/><br/><a href="http://www.healthrelatedinfos.com/parents-with-unsuccessful-children-more-prone-to-depression-1020/">Parents With Unsuccessful Children More Prone to Depression</a></p>
]]></description>
		<wfw:commentRss>http://www.healthrelatedinfos.com/parents-with-unsuccessful-children-more-prone-to-depression-1020/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Severe Mental Illness on The Rise in College Students</title>
		<link>http://www.healthrelatedinfos.com/severe-mental-illness-on-the-rise-in-college-students-1004/</link>
		<comments>http://www.healthrelatedinfos.com/severe-mental-illness-on-the-rise-in-college-students-1004/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 08:59:40 +0000</pubDate>
		<dc:creator>Aaron M.</dc:creator>
				<category><![CDATA[Mental Health]]></category>

		<guid isPermaLink="false">http://www.healthrelatedinfos.com/?p=1004</guid>
		<description><![CDATA[Severe Mental Illness on The Rise in College Students &#8211; College and University can be a stressful time in anyone&#8217;s life, as many of us know from experience. However, studies have shown that the rate of severe mental illness in college students has risen greatly, according to data release on Thursday at the annual meeting [...]<p>Post from  : <a href="http://www.healthrelatedinfos.com/">HealthRelatedInfos.com</a><br/><br/><a href="http://www.healthrelatedinfos.com/severe-mental-illness-on-the-rise-in-college-students-1004/">Severe Mental Illness on The Rise in College Students</a></p>
]]></description>
		<wfw:commentRss>http://www.healthrelatedinfos.com/severe-mental-illness-on-the-rise-in-college-students-1004/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Suicide rate rises in hot weather</title>
		<link>http://www.healthrelatedinfos.com/suicide-rate-rises-in-hot-weather-188/</link>
		<comments>http://www.healthrelatedinfos.com/suicide-rate-rises-in-hot-weather-188/#comments</comments>
		<pubDate>Thu, 02 Aug 2007 06:09:52 +0000</pubDate>
		<dc:creator>HealthRelatedInfos</dc:creator>
				<category><![CDATA[Mental Health]]></category>

		<guid isPermaLink="false">http://www.healthrelatedinfos.com/2007/08/01/suicide-rate-rises-in-hot-weather.html</guid>
		<description><![CDATA[The damp summer may have made us all miserable, but research suggests it is hot weather that poses a far more serious problem for vulnerable people. A team from London&#8217;s Institute of Psychiatry found that suicide rates go up during hot weather. Analysis of more than 50,000 suicides in England and Wales between 1993 and [...]<p>Post from  : <a href="http://www.healthrelatedinfos.com/">HealthRelatedInfos.com</a><br/><br/><a href="http://www.healthrelatedinfos.com/suicide-rate-rises-in-hot-weather-188/">Suicide rate rises in hot weather</a></p>
]]></description>
		<wfw:commentRss>http://www.healthrelatedinfos.com/suicide-rate-rises-in-hot-weather-188/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too Many Americans Shun Needed Mental Health Care</title>
		<link>http://www.healthrelatedinfos.com/too-many-americans-shun-needed-mental-health-care-82/</link>
		<comments>http://www.healthrelatedinfos.com/too-many-americans-shun-needed-mental-health-care-82/#comments</comments>
		<pubDate>Mon, 09 Apr 2007 00:13:26 +0000</pubDate>
		<dc:creator>HealthRelatedInfos</dc:creator>
				<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.healthrelatedinfos.com/2007/04/08/too-many-americans-shun-needed-mental-health-care.html</guid>
		<description><![CDATA[Nearly 30 percent of Americans need mental health care but only about a third of them receive it, researchers say. Reporting in the March issue of the journal Psychiatric Services, researchers interviewed 816 people in Baltimore between 1993 and 1999. They found that the most common conditions requiring treatment were alcohol dependence (14 percent) and [...]<p>Post from  : <a href="http://www.healthrelatedinfos.com/">HealthRelatedInfos.com</a><br/><br/><a href="http://www.healthrelatedinfos.com/too-many-americans-shun-needed-mental-health-care-82/">Too Many Americans Shun Needed Mental Health Care</a></p>
]]></description>
		<wfw:commentRss>http://www.healthrelatedinfos.com/too-many-americans-shun-needed-mental-health-care-82/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

