<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Related Infos &#187; Cardiology</title>
	<atom:link href="http://www.healthrelatedinfos.com/cardiology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthrelatedinfos.com</link>
	<description>News that matters.</description>
	<lastBuildDate>Mon, 20 Jun 2011 08:53:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Long Hours and Heart Disease Risk Linked</title>
		<link>http://www.healthrelatedinfos.com/long-hours-and-heart-disease-risk-linked-3195/</link>
		<comments>http://www.healthrelatedinfos.com/long-hours-and-heart-disease-risk-linked-3195/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 09:50:10 +0000</pubDate>
		<dc:creator>Tyron Monpi</dc:creator>
				<category><![CDATA[Cardiology]]></category>

		<guid isPermaLink="false">http://www.healthrelatedinfos.com/?p=3195</guid>
		<description><![CDATA[Workaholics should be forewarned that a recent study from Britain suggests that people who work 11 hours or more may be damaging their hearts. This long term study displayed that working too long increased the risk of heart disease by 67%. The researchers don&#8217;t know if it&#8217;s really the long hours that do it or [...]<p>Post from  : <a href="http://www.healthrelatedinfos.com/">HealthRelatedInfos.com</a><br/><br/><a href="http://www.healthrelatedinfos.com/long-hours-and-heart-disease-risk-linked-3195/">Long Hours and Heart Disease Risk Linked</a></p>
]]></description>
		<wfw:commentRss>http://www.healthrelatedinfos.com/long-hours-and-heart-disease-risk-linked-3195/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sex And Heart Attacks Linked</title>
		<link>http://www.healthrelatedinfos.com/sex-and-heart-attacks-linked-3138/</link>
		<comments>http://www.healthrelatedinfos.com/sex-and-heart-attacks-linked-3138/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 07:33:48 +0000</pubDate>
		<dc:creator>Tyron Monpi</dc:creator>
				<category><![CDATA[Cardiology]]></category>

		<guid isPermaLink="false">http://www.healthrelatedinfos.com/?p=3138</guid>
		<description><![CDATA[They say love kills but in this case it&#8217;s more than just a saying as researchers in the US report that sudden bursts of moderate to intense physical activity such as sex can significantly raise the risk of having a heart attack. Dr. Issa Dahabreh of Tufts Medical Center in Boston who lead the study [...]<p>Post from  : <a href="http://www.healthrelatedinfos.com/">HealthRelatedInfos.com</a><br/><br/><a href="http://www.healthrelatedinfos.com/sex-and-heart-attacks-linked-3138/">Sex And Heart Attacks Linked</a></p>
]]></description>
		<wfw:commentRss>http://www.healthrelatedinfos.com/sex-and-heart-attacks-linked-3138/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stroke Patients Helped By Physical Therapy</title>
		<link>http://www.healthrelatedinfos.com/stroke-patients-helped-by-physical-therapy-2956/</link>
		<comments>http://www.healthrelatedinfos.com/stroke-patients-helped-by-physical-therapy-2956/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 03:34:53 +0000</pubDate>
		<dc:creator>Imogen G.</dc:creator>
				<category><![CDATA[Cardiology]]></category>

		<guid isPermaLink="false">http://www.healthrelatedinfos.com/?p=2956</guid>
		<description><![CDATA[Researchers have discovered that with enough intense physical therapy, those who have suffered even multiple strokes will be able to make a near full recovery in time. It was also discovered that the walking ability of stroke victims starts to improve gradually if enough physical therapy is done. The most recent study suggests that even [...]<p>Post from  : <a href="http://www.healthrelatedinfos.com/">HealthRelatedInfos.com</a><br/><br/><a href="http://www.healthrelatedinfos.com/stroke-patients-helped-by-physical-therapy-2956/">Stroke Patients Helped By Physical Therapy</a></p>
]]></description>
		<wfw:commentRss>http://www.healthrelatedinfos.com/stroke-patients-helped-by-physical-therapy-2956/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diet Soda Linked To Higher Stroke Risk</title>
		<link>http://www.healthrelatedinfos.com/diet-soda-linked-to-higher-stroke-risk-2938/</link>
		<comments>http://www.healthrelatedinfos.com/diet-soda-linked-to-higher-stroke-risk-2938/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 10:07:16 +0000</pubDate>
		<dc:creator>Zoe EB</dc:creator>
				<category><![CDATA[Cardiology]]></category>

		<guid isPermaLink="false">http://www.healthrelatedinfos.com/?p=2938</guid>
		<description><![CDATA[Dual studies released Wednesday suggests both diet soda and salty foods boost stroke risks. Studying 2,564 people in New York revealed that people who said they drank diet sodas on a daily basis had a 61 percent higher chance of vascular events as opposed to those who didn&#8217;t drink the beverages. Researchers found that there [...]<p>Post from  : <a href="http://www.healthrelatedinfos.com/">HealthRelatedInfos.com</a><br/><br/><a href="http://www.healthrelatedinfos.com/diet-soda-linked-to-higher-stroke-risk-2938/">Diet Soda Linked To Higher Stroke Risk</a></p>
]]></description>
		<wfw:commentRss>http://www.healthrelatedinfos.com/diet-soda-linked-to-higher-stroke-risk-2938/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statins May Raise Stroke Risk</title>
		<link>http://www.healthrelatedinfos.com/statins-may-raise-stroke-risk-2689/</link>
		<comments>http://www.healthrelatedinfos.com/statins-may-raise-stroke-risk-2689/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 04:19:06 +0000</pubDate>
		<dc:creator>Imogen G.</dc:creator>
				<category><![CDATA[Cardiology]]></category>

		<guid isPermaLink="false">http://www.healthrelatedinfos.com/?p=2689</guid>
		<description><![CDATA[A recent announcement stated that Statins may actually do more harm than good when it comes to strokes. The so-called miracle drug that broke into the pharmaceutical market is being seriously questioned by those who are concerned that it could cause serious harm to individuals who use the medication to prevent strokes and heart attacks. [...]<p>Post from  : <a href="http://www.healthrelatedinfos.com/">HealthRelatedInfos.com</a><br/><br/><a href="http://www.healthrelatedinfos.com/statins-may-raise-stroke-risk-2689/">Statins May Raise Stroke Risk</a></p>
]]></description>
		<wfw:commentRss>http://www.healthrelatedinfos.com/statins-may-raise-stroke-risk-2689/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Merck Vytorin Early Positive Review</title>
		<link>http://www.healthrelatedinfos.com/merck-vytorin-early-positive-review-2231/</link>
		<comments>http://www.healthrelatedinfos.com/merck-vytorin-early-positive-review-2231/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 01:51:58 +0000</pubDate>
		<dc:creator>Stephen TG</dc:creator>
				<category><![CDATA[Cardiology]]></category>

		<guid isPermaLink="false">http://www.healthrelatedinfos.com/?p=2231</guid>
		<description><![CDATA[Merck Vytorin Early Positive Review &#8211; A recent find which claims that the drug Vytorin reduces the risk of heart attacks and stroke is good news for the pharmaceutical company Merck &#038; Co. The study which produced these results involved 9,000 people who had chronic kidney disease which was in its final stage. The findings [...]<p>Post from  : <a href="http://www.healthrelatedinfos.com/">HealthRelatedInfos.com</a><br/><br/><a href="http://www.healthrelatedinfos.com/merck-vytorin-early-positive-review-2231/">Merck Vytorin Early Positive Review</a></p>
]]></description>
		<wfw:commentRss>http://www.healthrelatedinfos.com/merck-vytorin-early-positive-review-2231/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart Disease Risk And Noisy Workplace Linked</title>
		<link>http://www.healthrelatedinfos.com/heart-disease-risk-and-noisy-workplace-linked-1727/</link>
		<comments>http://www.healthrelatedinfos.com/heart-disease-risk-and-noisy-workplace-linked-1727/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 05:09:08 +0000</pubDate>
		<dc:creator>Ryan B.</dc:creator>
				<category><![CDATA[Cardiology]]></category>

		<guid isPermaLink="false">http://www.healthrelatedinfos.com/?p=1727</guid>
		<description><![CDATA[Heart Disease Risk And Noisy Workplace Linked &#8211; A recent study has shown that a noisy workplace can take a toll on both your hearing and your health. The study was published on Wednesday, and it found that constant noise in the work place doubled the chances that an employee would develop a serious heart [...]<p>Post from  : <a href="http://www.healthrelatedinfos.com/">HealthRelatedInfos.com</a><br/><br/><a href="http://www.healthrelatedinfos.com/heart-disease-risk-and-noisy-workplace-linked-1727/">Heart Disease Risk And Noisy Workplace Linked</a></p>
]]></description>
		<wfw:commentRss>http://www.healthrelatedinfos.com/heart-disease-risk-and-noisy-workplace-linked-1727/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meridia Heart Attack &amp; Stroke Risks Linked: Weight Loss Pill</title>
		<link>http://www.healthrelatedinfos.com/meridia-heart-attack-stroke-risks-linked-weight-loss-pill-1396/</link>
		<comments>http://www.healthrelatedinfos.com/meridia-heart-attack-stroke-risks-linked-weight-loss-pill-1396/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 03:36:36 +0000</pubDate>
		<dc:creator>Ryan B.</dc:creator>
				<category><![CDATA[Cardiology]]></category>

		<guid isPermaLink="false">http://www.healthrelatedinfos.com/?p=1396</guid>
		<description><![CDATA[Meridia Heart Attack &#038; Stroke Risks Linked: Weight Loss Pill &#8211; Weight loss pills constantly come under fire after they are placed on the market. Now, Meridia is getting blasted because their pills increase the risk of heart attack and stroke. European officials have gone as far as to ban the drug, saying that it [...]<p>Post from  : <a href="http://www.healthrelatedinfos.com/">HealthRelatedInfos.com</a><br/><br/><a href="http://www.healthrelatedinfos.com/meridia-heart-attack-stroke-risks-linked-weight-loss-pill-1396/">Meridia Heart Attack &#038; Stroke Risks Linked: Weight Loss Pill</a></p>
]]></description>
		<wfw:commentRss>http://www.healthrelatedinfos.com/meridia-heart-attack-stroke-risks-linked-weight-loss-pill-1396/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Rice Could Offer Major Health Boost</title>
		<link>http://www.healthrelatedinfos.com/black-rice-could-offer-major-health-boost-1273/</link>
		<comments>http://www.healthrelatedinfos.com/black-rice-could-offer-major-health-boost-1273/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 23:41:50 +0000</pubDate>
		<dc:creator>Olivia S.</dc:creator>
				<category><![CDATA[Cardiology]]></category>

		<guid isPermaLink="false">http://www.healthrelatedinfos.com/?p=1273</guid>
		<description><![CDATA[Rice remains one of the cheapest foods you can buy, and a great item for any meal and even desserts. Brown rice has traditionally seen as the healthiest form, but a new study suggests black rice may have it beat in one area. According to a news release by the American Chemical Society, they have [...]<p>Post from  : <a href="http://www.healthrelatedinfos.com/">HealthRelatedInfos.com</a><br/><br/><a href="http://www.healthrelatedinfos.com/black-rice-could-offer-major-health-boost-1273/">Black Rice Could Offer Major Health Boost</a></p>
]]></description>
		<wfw:commentRss>http://www.healthrelatedinfos.com/black-rice-could-offer-major-health-boost-1273/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Binge Drinking &amp; Death Risk Linked in Those With High Blood Pressure</title>
		<link>http://www.healthrelatedinfos.com/binge-drinking-death-risk-linked-in-those-with-high-blood-pressure-1152/</link>
		<comments>http://www.healthrelatedinfos.com/binge-drinking-death-risk-linked-in-those-with-high-blood-pressure-1152/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 07:45:49 +0000</pubDate>
		<dc:creator>Aaron M.</dc:creator>
				<category><![CDATA[Cardiology]]></category>

		<guid isPermaLink="false">http://www.healthrelatedinfos.com/?p=1152</guid>
		<description><![CDATA[It&#8217;s common knowledge in this day and age that binge drinking is bad for your health. You feel the affects at the time of drinking, and you definitely feel it the day after. However, for those that suffer from Hypertension, the risk of death caused from hypertension becomes 12 fold. &#8220;In this study, binge drinking [...]<p>Post from  : <a href="http://www.healthrelatedinfos.com/">HealthRelatedInfos.com</a><br/><br/><a href="http://www.healthrelatedinfos.com/binge-drinking-death-risk-linked-in-those-with-high-blood-pressure-1152/">Binge Drinking &#038; Death Risk Linked in Those With High Blood Pressure</a></p>
]]></description>
		<wfw:commentRss>http://www.healthrelatedinfos.com/binge-drinking-death-risk-linked-in-those-with-high-blood-pressure-1152/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

