<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Related Infos &#187; Autism</title>
	<atom:link href="http://www.healthrelatedinfos.com/autism/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthrelatedinfos.com</link>
	<description>News that matters.</description>
	<lastBuildDate>Mon, 20 Jun 2011 08:53:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Autism Risk Higher In Close Second-born Child Birth</title>
		<link>http://www.healthrelatedinfos.com/autism-risk-higher-in-close-second-born-child-birth-2676/</link>
		<comments>http://www.healthrelatedinfos.com/autism-risk-higher-in-close-second-born-child-birth-2676/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 01:23:54 +0000</pubDate>
		<dc:creator>Stephen TG</dc:creator>
				<category><![CDATA[Autism]]></category>

		<guid isPermaLink="false">http://www.healthrelatedinfos.com/?p=2676</guid>
		<description><![CDATA[A recent study suggests that there could be a higher risk of autism for second children born soon (less than two years) after the first one. Women who have children close together are at risk for an increased likelihood of autism, at least that is what the research is showing. The findings of the study [...]<p>Post from  : <a href="http://www.healthrelatedinfos.com/">HealthRelatedInfos.com</a><br/><br/><a href="http://www.healthrelatedinfos.com/autism-risk-higher-in-close-second-born-child-birth-2676/">Autism Risk Higher In Close Second-born Child Birth</a></p>
]]></description>
		<wfw:commentRss>http://www.healthrelatedinfos.com/autism-risk-higher-in-close-second-born-child-birth-2676/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autism Risk Linked To Freeways Proximity</title>
		<link>http://www.healthrelatedinfos.com/autism-risk-linked-to-freeways-proximity-2481/</link>
		<comments>http://www.healthrelatedinfos.com/autism-risk-linked-to-freeways-proximity-2481/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 23:45:36 +0000</pubDate>
		<dc:creator>Stephen TG</dc:creator>
				<category><![CDATA[Autism]]></category>

		<guid isPermaLink="false">http://www.healthrelatedinfos.com/?p=2481</guid>
		<description><![CDATA[A recent study has revealed a somewhat bizarre fact: Mothers who live close to freeways are twice as likely to give birth to children who have problems with autism. Researchers announced their findings on Thursday. Apparently there are certain environmental factors which have a significant impact on the child, leading to a dramatically increased risk [...]<p>Post from  : <a href="http://www.healthrelatedinfos.com/">HealthRelatedInfos.com</a><br/><br/><a href="http://www.healthrelatedinfos.com/autism-risk-linked-to-freeways-proximity-2481/">Autism Risk Linked To Freeways Proximity</a></p>
]]></description>
		<wfw:commentRss>http://www.healthrelatedinfos.com/autism-risk-linked-to-freeways-proximity-2481/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chelation Drugs: New FDA Target</title>
		<link>http://www.healthrelatedinfos.com/chelation-drugs-new-fda-target-1869/</link>
		<comments>http://www.healthrelatedinfos.com/chelation-drugs-new-fda-target-1869/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 07:07:32 +0000</pubDate>
		<dc:creator>Kristian S.</dc:creator>
				<category><![CDATA[Autism]]></category>

		<guid isPermaLink="false">http://www.healthrelatedinfos.com/?p=1869</guid>
		<description><![CDATA[The US Food and Drug Administration have taken a stand against over the counter chelation drugs that have not been approved. It has been reported that on Thursday, eight warning letters were sent out to companies who were selling chelation treatments that claimed to help with things like heart disease, autism, and even Alzheimer. The [...]<p>Post from  : <a href="http://www.healthrelatedinfos.com/">HealthRelatedInfos.com</a><br/><br/><a href="http://www.healthrelatedinfos.com/chelation-drugs-new-fda-target-1869/">Chelation Drugs: New FDA Target</a></p>
]]></description>
		<wfw:commentRss>http://www.healthrelatedinfos.com/chelation-drugs-new-fda-target-1869/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saiqa Akhter Texas Mom Killed Her 2 Autistic Kids</title>
		<link>http://www.healthrelatedinfos.com/saiqa-akhter-texas-mom-killed-her-2-autistic-kids-510/</link>
		<comments>http://www.healthrelatedinfos.com/saiqa-akhter-texas-mom-killed-her-2-autistic-kids-510/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 00:15:38 +0000</pubDate>
		<dc:creator>M.D.A</dc:creator>
				<category><![CDATA[Autism]]></category>

		<guid isPermaLink="false">http://www.healthrelatedinfos.com/?p=510</guid>
		<description><![CDATA[Saiqa Akhter, 30, apparently could no longer care for her two autistic kids so she killed them with a wire. The Texan called 911 and explained that she first tried to poison her children, her son Zain Akhter, 5 years old and her daughter Faryaal Akhter, 2 years of age with bathroom cleaner but when [...]<p>Post from  : <a href="http://www.healthrelatedinfos.com/">HealthRelatedInfos.com</a><br/><br/><a href="http://www.healthrelatedinfos.com/saiqa-akhter-texas-mom-killed-her-2-autistic-kids-510/">Saiqa Akhter Texas Mom Killed Her 2 Autistic Kids</a></p>
]]></description>
		<wfw:commentRss>http://www.healthrelatedinfos.com/saiqa-akhter-texas-mom-killed-her-2-autistic-kids-510/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children With Autism Grow Normally Regardless Of Diet</title>
		<link>http://www.healthrelatedinfos.com/children-with-autism-grow-normally-regardless-of-diet-479/</link>
		<comments>http://www.healthrelatedinfos.com/children-with-autism-grow-normally-regardless-of-diet-479/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 01:58:23 +0000</pubDate>
		<dc:creator>Ryan B.</dc:creator>
				<category><![CDATA[Autism]]></category>

		<guid isPermaLink="false">http://www.healthrelatedinfos.com/?p=479</guid>
		<description><![CDATA[Children with autism are known to be very picky eaters, but a new study shows that their growth is not impaired because of their pickiness. The study followed 80 UK children with autism spectrum disorder, and also looked at 13,000 children who do not have autism. The study found that despite their picky eating habits, [...]<p>Post from  : <a href="http://www.healthrelatedinfos.com/">HealthRelatedInfos.com</a><br/><br/><a href="http://www.healthrelatedinfos.com/children-with-autism-grow-normally-regardless-of-diet-479/">Children With Autism Grow Normally Regardless Of Diet</a></p>
]]></description>
		<wfw:commentRss>http://www.healthrelatedinfos.com/children-with-autism-grow-normally-regardless-of-diet-479/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby Babbling and Autism</title>
		<link>http://www.healthrelatedinfos.com/baby-babbling-and-autism-473/</link>
		<comments>http://www.healthrelatedinfos.com/baby-babbling-and-autism-473/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 07:36:31 +0000</pubDate>
		<dc:creator>Ryan B.</dc:creator>
				<category><![CDATA[Autism]]></category>

		<guid isPermaLink="false">http://www.healthrelatedinfos.com/?p=473</guid>
		<description><![CDATA[Sometimes it takes parents years to recognize the signs of autism in their child. Because the child cannot speak, and many of the signs of autism are relayed through speech, it can be hard to identify on actions alone. However, scientists now believe that autism can be identified by the noises a baby makes, long [...]<p>Post from  : <a href="http://www.healthrelatedinfos.com/">HealthRelatedInfos.com</a><br/><br/><a href="http://www.healthrelatedinfos.com/baby-babbling-and-autism-473/">Baby Babbling and Autism</a></p>
]]></description>
		<wfw:commentRss>http://www.healthrelatedinfos.com/baby-babbling-and-autism-473/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autism Treatment New Strategy : Horseback Riding</title>
		<link>http://www.healthrelatedinfos.com/autism-treatment-new-strategy-horseback-riding-408/</link>
		<comments>http://www.healthrelatedinfos.com/autism-treatment-new-strategy-horseback-riding-408/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 03:45:11 +0000</pubDate>
		<dc:creator>Ryan B.</dc:creator>
				<category><![CDATA[Autism]]></category>

		<guid isPermaLink="false">http://www.healthrelatedinfos.com/?p=408</guid>
		<description><![CDATA[Mary Cusack has been raising her son who has been suffering from autism for eight years. Her son suffers from repetitive hand movements, also known as “stimming,” that are commonly associated with his condition. If the hand movements are not treated and curbed, they can begin to interfere with his everyday life. However, the family [...]<p>Post from  : <a href="http://www.healthrelatedinfos.com/">HealthRelatedInfos.com</a><br/><br/><a href="http://www.healthrelatedinfos.com/autism-treatment-new-strategy-horseback-riding-408/">Autism Treatment New Strategy : Horseback Riding</a></p>
]]></description>
		<wfw:commentRss>http://www.healthrelatedinfos.com/autism-treatment-new-strategy-horseback-riding-408/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. health officials say autism rate about 1 in 150</title>
		<link>http://www.healthrelatedinfos.com/us-health-officials-say-autism-rate-about-1-in-150-23/</link>
		<comments>http://www.healthrelatedinfos.com/us-health-officials-say-autism-rate-about-1-in-150-23/#comments</comments>
		<pubDate>Thu, 08 Feb 2007 22:57:21 +0000</pubDate>
		<dc:creator>HealthRelatedInfos</dc:creator>
				<category><![CDATA[Autism]]></category>

		<guid isPermaLink="false">http://www.healthrelatedinfos.com/2007/02/08/us-health-officials-say-autism-rate-about-1-in-150.html</guid>
		<description><![CDATA[About one in 150 American children has autism, an urgent public health concern, said U.S. health officials Thursday who reported on the largest study done so far on the troubling disorder. The new numbers, based on 2002 data from 14 states, are higher than previously reported. Advocates said the study provides a sad new understanding [...]<p>Post from  : <a href="http://www.healthrelatedinfos.com/">HealthRelatedInfos.com</a><br/><br/><a href="http://www.healthrelatedinfos.com/us-health-officials-say-autism-rate-about-1-in-150-23/">U.S. health officials say autism rate about 1 in 150</a></p>
]]></description>
		<wfw:commentRss>http://www.healthrelatedinfos.com/us-health-officials-say-autism-rate-about-1-in-150-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

